For almost all true Clenets, there is a number plate on the outside of the vehicle, on the door, on the body, or sometimes even on the hood. It may read 63/250 (meaning the 63rd car built out of 250 Series I cars planned) or perhaps 14/500 (meaning the 14th car built out of 500 Series III cars planned). This number may be called the production sequence number or build number; both terms have been used.
In many cases, this build number matches the last few digits of the Vehicle Identification Number (VIN) required by governments to identify the specific car. But VIN CLE-80-2072 is Series II Car 69/250. Why?
Series III Car 10/500 is the 10th Series III Asha built of 500 planned. The last few numbers of its VIN are 00010. That's logical. Series III Car 51 has a VIN ending in 30051. That's logical. But Series III Car 52 has a VIN ending in 43. Why?
Some of the earliest Clenets had VINs that did not begin "CLE-". Instead, they began "DMV", short for "Department of Motor Vehicles", and ended with "CA", short for California.
Almost none of the build numbers in Series I Clenets match their VINs. Here are some examples:
Clenet Series I Numbering | ||
VIN | Build Number | Difference |
DMV53334CA | 13 | - |
CLE-77-1018 ? | 18 | Digit illegible |
DMV53341CA | 20 | - |
DMV5336_CA ? | 21 | Digit missing |
DMV53348CA | 22 | - |
DMV53343CA | 24 | - |
CLE-77-1005 | 32 | 27 |
CLE-78-1017 | 42 | 25 |
CLE-78-1027 | 51 | 24 |
CLE-78-1028 | 52 | 24 |
CLE-78-1032 | 56 | 24 |
CLE-78-1035 | 59 | 24 |
CLE-78-1044 | 68 | 24 |
CLE-78-1051 | 75 | 24 |
CLE-78-1063 | 88 | 25 |
CLE-78-1064 | 89 | 25 |
CLE-79-1090 | 115 | 25 |
CLE-79-1098 | 123 | 25 |
CLE-79-1104 | 129 | 25 |
CLE-79-1108 ? |
133 | 25 |
CLE-79-1114 | 139 | 25 |
CLE-79-1116 | 141 | 25 |
CLE-79-1117 | 142 | 25 |
CLE-79-1127 | 152 | 25 |
CLE-79-1132 | 157 | 25 |
CLE-79-1142 | 167 | 25 |
CLE-79-1143 | 168 | 25 |
CLE-79-1149 | 174 | 25 |
CLE-79-1155 | 180 | 25 |
CLE-79-1162 | 187 | 25 |
CLE-79-1166 ? |
191 | 25 |
CLE-79-1169 | 194 | 25 |
CLE-79-1173 | 198 | 25 |
CLE-79-1175 | 200 | 25 |
CLE-79-1177 | 202 | 25 |
CLE-79-1187 | 212 | 25 |
CLE-79-1191 | 216 | 25 |
CLE-79-1197 | 222 | 25 |
CLE-79-1202 ? |
227 | 25 |
CLE-79-1203 |
228 | 25 |
CLE-79-1204 | 229 | 25 |
CLE-79-1207 | 232 | 25 |
CLE-79-1210 | 235 | 25 |
CLE-79-1219 | 244 | 25 |
If you own a Clenet, especially a Series I, you can help improve our understanding of this mystery. Take photos of your build number plate outside the car and the official plates beside the engine, door, etc., and send them to info@dimoramotorcar.com. (And also send some high resolution photos of your Clenet, please!)
© 2004-2024 Classic Clenet Club All rights reserved.